.jpg)
Explain:
Model:WH40DP
Specification:
| Inlet/outlet Diameter. (mm) | 100 (4") |
| Max. Head (m) | 31 |
| Max. Suction head (m) | 8 |
| Max. Capacity (m3/h) | 96 |
| MODEL | WD186 |
| Displacement (cc) | 406 |
| Max. Output (hp/rpm) | 10.0/3600 |
| Oil Capacity (L) | 1.65 |
| Fuel tank capacity (L) | 5.5 |
| NW/GW(KG) | 69/70 |
| Overall Dimension(L*W*H) | 650*475*605 |
Safety/Quality Approvals:
EPA, Number: WAN-NRSI-06-03, Issued by: Office of Transportation and Air Quality, Certification and Compliance Division, Issue Date: 28-Feb-2006
.jpg)
.jpg)
